Angola (updated: July 10, 2010)

Picture
ID
Country
Denomination
Year
Metal
Catalog #
Grade
Price (Euro)
Comments
ANG-9 Angola 5 Centavos 1921 bronze KM-62 AUNC € 55,00
ANG-10 Angola 20 Centavos 1948 bronze KM-71 UNC € 7,00
ANG-21 Angola 50 Centavos 1928 nickel-bronze KM-69 AUNC € 55,00
ANG-23 Angola 50 Centavos 1928 nickel-bronze KM-69 AUNC € 55,00
ANG-3 Angola 50 Centavos 1954 bronze KM-75 AUNC € 1,50
ANG-17 Angola 50 Centavos 1954 bronze KM-75 XF € 0,50
ANG-13 Angola 50 Centavos 1961 bronze KM-75 AUNC € 1,50
ANG-11 Angola Escudo 1956 bronze KM-76 BU € 18,00
ANG-18 Angola 2,5 Escudos 1953 copper-nickel KM-77 VF € 0,50
ANG-22 Angola 10 Escudos 1952 silver KM-73 VF € 5,00
ANG-20 Angola 10 Escudos 1955 silver KM-73 BU € 17,00
ANG-6 Angola 50 Lwei 1979 copper-nickel KM-90 AUNC € 1,00
ANG-25 Angola 50 Lwei 1979 copper-nickel KM-90 XF € 1,00
ANG-7 Angola 2 Kwanzas ND(1977) copper-nickel KM-84 XF+ € 1,00
ANG-8 Angola 5 Kwanzas ND(1977) copper-nickel KM-85 XF € 1,00
ANG-24 Angola 5 Kwanzas ND(1977) copper-nickel KM-85 XF € 1,00

Клуб Нумизмат | TOP 100 Русская монета | top 100

Website developed by KSWare.com

Copyright 2006-2010 AVScoins.com