India British (updated: August 01, 2010)

Picture
ID
Country
Denomination
Year
Metal
Catalog #
Grade
Price (Euro)
Comments
INB-51 EICo-Bengal Presidency Pice AH-/37 copper KM-27.1 XF ˆ 15,00
INB-53 EICo-Bengal Presidency Pice AH-/37 copper KM-56 XF ˆ 20,00 Krause XF=$35
INB-111 EICo-Bombey Presidency 1/2 Pice 1804 copper KM-204 VF+ ˆ 12,00
INB-112 EICo-Madras Presidency 5 Cash 1803 copper KM-316 VF+ ˆ 8,00
INB-101 EICo-Madras Presidency 10 Cash 1803 copper KM-319 XF ˆ 35,00
INB-3 EICo-Madras Presidency 10 Cash 1808 copper KM-320 AUNC ˆ 40,00 light encrustation on rim
INB-100 EICo-Madras Presidency 20 Cash 1803 copper KM-321 XF- ˆ 35,00 Krause XF=$60
INB-77 India British 1/12 Anna 1862 copper KM-465 VF ˆ 2,00
INB-81 India British 1/12 Anna 1939 copper KM-527 UNC ˆ 2,00
INB-92 India British 1/2 Pice 1862 copper KM-466 UNC ˆ 12,00
INB-102 India British 1/4 Anna 1835(m) copper KM-446.1 AUNC ˆ 10,00
INB-91 India British 1/4 Anna 1835 copper KM-446.2 VF+ ˆ 6,00 Calcutta mint
INB-16 India British 1/4 Anna 1893 copper KM-486 VG ˆ 0,25
INB-63 India British 1/4 Anna 1930 bronze KM-512 UNC ˆ 3,00 mint rim fault
INB-64 India British 1/4 Anna 1934 bronze KM-512 AUNC ˆ 3,00
INB-65 India British 1/4 Anna 1939 bronze KM-530 UNC ˆ 4,00
INB-105 India British 1/2 Anna 1862 copper KM-468 XF ˆ 25,00
INB-75 India British 1/2 Anna 1862 copper KM-468 XF ˆ 25,00
INB-35 India British 1/2 Anna 1862 copper KM-468 F/VF ˆ 6,00
INB-14 India British 1/2 Anna 1877 copper KM-487 F/VF ˆ 6,00
INB-74 India British 1/2 Anna 1877 copper KM-487 VF/XF ˆ 20,00
INB-11 India British 2 Annas 1892 silver KM-488 F/VF ˆ 2,00
INB-97 India British 2 Annas 1904 silver KM-505 AUNC ˆ 10,00
INB-98 India British 2 Annas 1907 silver KM-505 AUNC ˆ 9,00 planchet crack
INB-85 India British 2 Annas 1929 copper-nickel KM-516 VF/VF+ ˆ 2,00
INB-84 India British 2 Annas 1945 nickel-brass KM-543 VF ˆ 1,00
INB-93 India British 1/4 Rupee 1876 silver KM-470 XF ˆ 12,00
INB-94 India British 1/4 Rupee 1885 silver KM-490 XF- ˆ 8,00
INB-107 British India 1/4 Rupee 1887 silver KM-490 XF ˆ 10,00
INB-68 India British 1/4 Rupee 1904 silver KM-506 XF ˆ 10,00
INB-95 India British 1/4 Rupee 1907 silver KM-506 UNC ˆ 20,00
INB-96 India British 1/4 Rupee 1919 silver KM-518 XF/XF+ ˆ 10,00
INB-108 India British 1/4 Rupee 1936 silver KM-518 UNC ˆ 10,00 Obv: dark grey toning
INB-109 India British 1/4 Rupee 1943 silver KM-547 VF/XF ˆ 3,00
INB-43 India British 1/4 Rupee 1946 nickel KM-548 VF/XF ˆ 2,00
INB-110 India British 1/4 Rupee 1947 nickel KM-548 AUNC ˆ 5,00
INB-15 India British 1/4 Rupee 1947 nickel KM-548 AUNC ˆ 3,50
INB-90 India British 1/2 Rupee 1916 silver KM-522 XF-/XF ˆ 12,00
INB-106 India British 1/2 Rupee 1936 nickel KM-553 UNC ˆ 20,00 dark blue toning
INB-113 India British 1/2 Rupee 1943 silver KM-552 XF-/XF ˆ 5,00
INB-28 India British 1/2 Rupee 1946 nickel KM-553 BU ˆ 12,00
INB-99 India British Rupee 1840 silver XF ˆ 35,00 II head
INB-87 India British Rupee 1904 silver KM-508 UNC ˆ 25,00
INB-103 India British Rupee 1912 silver KM-524 UNC ˆ 20,00
INB-104 India British Rupee 1917 silver KM-524 AUNC ˆ 17,00
INB-47 India British Rupee 1940 silver KM-556 UNC ˆ 17,00
INB-49 India British Rupee 1945 silver KM-557.1 UNC ˆ 17,00

Êëóá Íóìèçìàò | TOP 100 Ðóññêàÿ ìîíåòà | top 100

Website developed by KSWare.com

Copyright 2006-2010 AVScoins.com